<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Flying Developer &#187; projects</title>
	<atom:link href="http://theflyingdeveloper.com/category/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://theflyingdeveloper.com</link>
	<description>A software development blog</description>
	<lastBuildDate>Thu, 08 Jul 2010 19:22:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reactions plugin end-of-year update</title>
		<link>http://theflyingdeveloper.com/reactions-plugin-end-of-year-update</link>
		<comments>http://theflyingdeveloper.com/reactions-plugin-end-of-year-update#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:25:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[wp-reactions]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[reactions]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://theflyingdeveloper.com/?p=214</guid>
		<description><![CDATA[Last time I posted about the wp-reactions plugin, I said that I planned on having a new version released by the end of the year. The good news is that I&#8217;ve made considerable progress over the last six weeks overhauling &#8230; <a href="http://theflyingdeveloper.com/reactions-plugin-end-of-year-update">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last time I posted about the wp-reactions plugin, I said that I planned on having a new version released by the end of the year.</p>
<p>The good news is that I&#8217;ve made considerable progress over the last six weeks overhauling the back-end to make it easier to maintain and expand. I&#8217;ve also learned a lot more about relational databases in the process, which is good for me if not the plugin users.</p>
<p>The bad news is that this process isn&#8217;t finished yet, so it&#8217;ll be a little while longer before there is a new version available. I hope that anyone out there who is waiting for a new release isn&#8217;t too disappointed.</p>
]]></content:encoded>
			<wfw:commentRss>http://theflyingdeveloper.com/reactions-plugin-end-of-year-update/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Limelight v0.3</title>
		<link>http://theflyingdeveloper.com/limelight-v0-3</link>
		<comments>http://theflyingdeveloper.com/limelight-v0-3#comments</comments>
		<pubDate>Fri, 27 Nov 2009 01:27:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[limelight]]></category>
		<category><![CDATA[adobe AIR]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[lighthouse]]></category>

		<guid isPermaLink="false">http://theflyingdeveloper.com/?p=197</guid>
		<description><![CDATA[Here&#8217;s a new version of the Limelight app! The name is now changed, and it has a new icon. In terms of functionality, I&#8217;ve updated the API requests to grab all the tickets for a project, instead of just the &#8230; <a href="http://theflyingdeveloper.com/limelight-v0-3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a new version of the Limelight app! The name is now changed, and it has a new icon.</p>
<p>In terms of functionality, I&#8217;ve updated the API requests to grab all the tickets for a project, instead of just the first &#8216;page&#8217;:</p>
<a href="http://theflyingdeveloper.com/downloadslimelight.air" title="Downloaded 213 times">Limelight version 0.3</a>
]]></content:encoded>
			<wfw:commentRss>http://theflyingdeveloper.com/limelight-v0-3/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lighthouse Keeper is now called Limelight!</title>
		<link>http://theflyingdeveloper.com/lighthouse-keeper-is-now-called-limelight</link>
		<comments>http://theflyingdeveloper.com/lighthouse-keeper-is-now-called-limelight#comments</comments>
		<pubDate>Mon, 23 Nov 2009 02:29:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[limelight]]></category>
		<category><![CDATA[adobe AIR]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[bug tracking]]></category>
		<category><![CDATA[lighthouse]]></category>

		<guid isPermaLink="false">http://theflyingdeveloper.com/?p=192</guid>
		<description><![CDATA[As stated in the update on my previous blog post, there is already a Lighthouse-related app called Lighthouse Keeper. Bummer. Still, not to worry. To avoid confusion and general awkwardness, I&#8217;m going to change the name of the app to &#8230; <a href="http://theflyingdeveloper.com/lighthouse-keeper-is-now-called-limelight">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As stated in the update on my previous blog post, there is already a Lighthouse-related app called Lighthouse Keeper. Bummer.</p>
<p>Still, not to worry. To avoid confusion and general awkwardness, I&#8217;m going to change the name of the app to Limelight. I&#8217;m pretty sure that there are no existing apps in the same domain with that name. Pretty sure. Not 100%. So if there are any app developers out there developing a Lighthouse app called Limelight&#8230; I&#8217;m sorry in advance. Hopefully I&#8217;ll be ok this time though.</p>
<p>I&#8217;m going to release a new version of the app with the changed name in the next couple of days.</p>
]]></content:encoded>
			<wfw:commentRss>http://theflyingdeveloper.com/lighthouse-keeper-is-now-called-limelight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing: Lighthouse Keeper</title>
		<link>http://theflyingdeveloper.com/introducing-lighthouse-keeper</link>
		<comments>http://theflyingdeveloper.com/introducing-lighthouse-keeper#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:58:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[limelight]]></category>
		<category><![CDATA[adobe AIR]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[bug tracking]]></category>
		<category><![CDATA[entp]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[lighthouse]]></category>
		<category><![CDATA[REST]]></category>

		<guid isPermaLink="false">http://theflyingdeveloper.com/?p=179</guid>
		<description><![CDATA[Update: Oops! It looks like there is already a Lighthouse-related app called Lighthouse Keeper (it can be found here). Future versions of my app will have a different name to avoid confusion. Lighthouse is a lightweight hosted bug-tracker produced by &#8230; <a href="http://theflyingdeveloper.com/introducing-lighthouse-keeper">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>Update: Oops! It looks like there is already a Lighthouse-related app called Lighthouse Keeper (it can be found <a href="http://www.mcubedsw.com/software/lighthousekeeper">here</a>). Future versions of my app will have a different name to avoid confusion</em></strong>.</p>
<p><a href="http://lighthouseapp.com/">Lighthouse</a> is a lightweight hosted bug-tracker produced by <a href="http://entp.com/">entp</a>. It&#8217;s advertised as &#8220;Beautifully Simple Issue Tracking&#8221;.</p>
<p>Lighthouse Keeper is a small AIR app produced by me. It allows you to export Lighthouse ticket info to a csv file.</p>
<h2>Background</h2>
<p>I learned about the existence of Lighthouse earlier this week at a job interview. I&#8217;ve used a couple of bug-trackers before, but Lighthouse had never appeared on my radar. The two guys interviewing me got into a spirited conversation with each other about the various pros and cons of different bug tracking solutions, but Lighthouse in particular. One of their comments was</p>
<blockquote><p>I wish there was a way to export my tickets as a csv file.</p>
<p>Maybe someone will come up with something using the API.</p></blockquote>
<p>That&#8217;s a challenge if I&#8217;ve ever heard one.<span id="more-179"></span></p>
<h2>Implementation</h2>
<p>I&#8217;m a big fan of Flash/Flex, so I set to work that evening on a small app that would grab Lighthouse projects for a given domain then allow you to perform searches on the tickets in an individual project and export the results. Fortunately, flex is designed around tasks just like this.</p>
<p>Lighthouse has a fairly comprehensive REST API available for developers. Using either your regular login info or a generated API key, you have access to (as far as I can tell) all of the functionality you get from the regular web interface.</p>
<p>Thanks to this, retrieving data from the API was achieved in less than an hour, and then the rest of the time (about 6 more hours) was spent wrangling it and tweaking the interface.</p>
<p>The current incarnation is still very much an experimental product, but I want to release it to let people (and prospective employers) test it out and see what they think.</p>
<h2>Download</h2>
<p>So, without further ado, here it is:</p>
<p><a href="http://theflyingdeveloper.com/misc/lighthousekeeper.air">Lighthouse Keeper version 0.1</a></p>
<p>As always: Questions, comments, suggestions and criticism are welcomed and encouraged.</p>
]]></content:encoded>
			<wfw:commentRss>http://theflyingdeveloper.com/introducing-lighthouse-keeper/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>wp-reactions Project Update</title>
		<link>http://theflyingdeveloper.com/wp-reactions-project-update</link>
		<comments>http://theflyingdeveloper.com/wp-reactions-project-update#comments</comments>
		<pubDate>Sun, 08 Nov 2009 16:21:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[wp-reactions]]></category>

		<guid isPermaLink="false">http://theflyingdeveloper.com/?p=165</guid>
		<description><![CDATA[I&#8217;m sad to admit that I&#8217;ve somewhat neglected my wp-reactions WordPress Plugin over the last few months. All the usual reasons apply: Work, real life, laziness. It seems though that there is still interest in the plugin, so over the &#8230; <a href="http://theflyingdeveloper.com/wp-reactions-project-update">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sad to admit that I&#8217;ve somewhat neglected <a href="http://wordpress.org/extend/plugins/wp-reactions/">my wp-reactions WordPress Plugin</a> over the last few months. All the usual reasons apply: Work, real life, laziness.</p>
<p>It seems though that there is still interest in the plugin, so over the next few weeks I&#8217;m going to give it an overhaul. It&#8217;s been a long time coming, and since I first wrote the original code I&#8217;ve learned a lot about the &#8216;correct&#8217; way to program web apps.</p>
<p>The current code is not very flexible: In order to implement the new features that are in the roadmap, I&#8217;m going to have to start again from scratch. This time I&#8217;m going to give the plugin a proper DB back-end, so that reaction text can be updated without resetting the count, and so that posts in different categories can have different reaction options (and a lot of other things, too!). This should also make it a lot easier to maintain and add further features to.</p>
<p>So, if you use wp-reactions, or are holding off until some of the features you want are available, rejoice! I expect to have a new version available by the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://theflyingdeveloper.com/wp-reactions-project-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flying Developer Role Plays</title>
		<link>http://theflyingdeveloper.com/fhe-flying-developer-role-plays</link>
		<comments>http://theflyingdeveloper.com/fhe-flying-developer-role-plays#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:50:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[D&D]]></category>
		<category><![CDATA[role playing]]></category>

		<guid isPermaLink="false">http://theflyingdeveloper.com/?p=120</guid>
		<description><![CDATA[I think my inner nerd has finally taken full control of me. I recently started playing Dungeons &#38; Dragons (4th Edition) after listening to the podcasts Penny Arcade did at Wizards of the Coast (who publish D&#38;D). I&#8217;m DMing the &#8230; <a href="http://theflyingdeveloper.com/fhe-flying-developer-role-plays">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I think my inner nerd has finally taken full control of me.</p>
<p>I recently started playing Dungeons &amp; Dragons (4th Edition) after listening to the<a href="http://www.wizards.com/DnD/Article.aspx?x=dnd/4pod/20080530"> podcasts Penny Arcade</a> did at Wizards of the Coast (who publish D&amp;D). I&#8217;m DMing the <a href="http://www.wizards.com/dnd/TryDnD.aspx">Keep on the Shadowfell campaign</a> for a bunch of other new players. We&#8217;re all thoroughly enjoying it. And yes, that makes us all thoroughly nerdy.</p>
<p>I don&#8217;t have very many miniatures, which is a problem because 4th Edition relies heavily on moving characters and monsters around on a grid during combat. There are many alternatives (such as Lego men, dice, or other small objects), but I wanted something a little slicker. I wanted my game pieces to have a uniform look and feel, and not break the immersion by forcing the players to think too much about what each item represented:</p>
<blockquote><p>&#8220;Ok, so the quarter is a goblin, and the dime is an orc. No wait, the dime is the goblin, and the quarter is the orc. Got that? Oh, and 3 more goblins appear from around the corner. Does anyone have any change?</p></blockquote>
<p>I had a look round online for ideas for replacements, and found several people had made their own tokens using images found around the web. To be honest I was disappointed by these, as they were usually mismatched and of dubious quality. I needed a better solution.<span id="more-120"></span></p>
<p>This is how I came to design my own tokens to use in place of miniatures for D&amp;D. I spent some time learning how to use <a href="http://inkscape.org/" target="_blank">Inkscape</a> (which is an excellent piece of software, btw) and came up with some generic token designs that can be adapted to represent many different monsters. Here are some samples:</p>
<p style="text-align: center;">
<a href="http://theflyingdeveloper.com/blog/wp-content/uploads/2009/11/tokens-sampler.png"><img class="aligncenter size-medium wp-image-122" title="tokens-sampler" src="http://theflyingdeveloper.com/blog/wp-content/uploads/2009/11/tokens-sampler-300x300.png" alt="tokens-sampler" width="300" height="300" /></a></p>
<p>The basic design is this: The monster&#8217;s name is printed round the edge of the token, their race is represented by the upper icon, and the monster&#8217;s role is the lower icon. The roles in the sample are (clockwise from top left) Soldier, Swarm, Minion and Artillery.</p>
<p>Interestingly, some experienced players I&#8217;ve recieved feedback from already have said that I&#8217;m providing <em>too much</em> information to players by putting the monster names and roles on the tokens. I would definitely like to hear from anyone who plays D&amp;D or other role playing games what they think about this.</p>
<p>Once I have finished running my current campaign, I plan on putting together a pdf with all the tokens in and releasing it under a Creative Commons license. This would just be a first stage, however. Eventually, I want to have an online generation wizard that allows people to create their own tokens from the templates, put them in a pdf and print them for their own use. This may take some time, as I have no idea how to programatically create/edit svg files. Cross your fingers, and maybe a few months down the line you&#8217;ll see something along these lines appear.</p>
]]></content:encoded>
			<wfw:commentRss>http://theflyingdeveloper.com/fhe-flying-developer-role-plays/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flex 3 Bouncing Marquee</title>
		<link>http://theflyingdeveloper.com/flex-3-bouncing-marquee</link>
		<comments>http://theflyingdeveloper.com/flex-3-bouncing-marquee#comments</comments>
		<pubDate>Sun, 03 May 2009 03:02:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[flex]]></category>

		<guid isPermaLink="false">http://theflyingdeveloper.com/?p=73</guid>
		<description><![CDATA[I was working on a secret flex project (Shh!) the other week that required some scrolling text. &#8220;I wonder how to implement that in flex?&#8221; I thought. I&#8217;ve been working with flex at work for about 9 months now, but &#8230; <a href="http://theflyingdeveloper.com/flex-3-bouncing-marquee">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was working on a secret flex project (Shh!) the other week that required some scrolling text. &#8220;I wonder how to implement that in flex?&#8221; I thought. I&#8217;ve been working with flex <a href="http://macadamian.com">at work</a> for about 9 months now, but I&#8217;ve never encountered the need for such a component before.<span id="more-73"></span></p>
<p>A quick Google search revealed this: <a href="http://butterfliesandbugs.wordpress.com/2007/09/06/marquee-component/">Marquee Component</a>. Fantastic! One of my favourite things about working with flex is that there&#8217;s a huge community out there who have already written the component you need in 90% of cases.</p>
<p>Still, I needed to adapt the component to fit my needs. The &#8216;secret project&#8217; involves a media player, and the marquee was for the song title. I wanted it to display the artist and title at a fixed width, but scroll back and forth if the text was too long. I call it a &#8216;bounce&#8217; marquee. <a href="http://theflyingdeveloper.com/code_examples/bounce_marquee/BounceMarqueeDemo.html">Here&#8217;s the demo</a>.</p>
<p>The first modification I made was to change the way in which the component defined the movement. The original marquee had a property defining the duration of the scrolling. This was unsuitable because it meant that longer text scrolled faster. Make the string long enough, and the text would scroll past too fast to read. Instead, the bouncing marquee has a scrollSpeed property that defines the speed in pixels per second. The length of the string (in pixels) is divided by this number to produce the duration of the scroll, which is then passed to the Move effect.</p>
<p>Secondly I changed the effects to match my desired behaviour. I simply defined to Move effects with Pause effects between inside a Sequence. The first move takes the text from it&#8217;s initial position to and scrolls it until the end of the string can be seen. The second move takes it back. The length of the pauses can be changed by overriding the pauseDuration property on the component.</p>
<p>This was all well and good, but there was still a problem. Updating the properties of an Effect whilst it&#8217;s playing does not take effect until the effect is stopped and restarted. Therefore I needed a public update() method to be called that would reset the effects and allow the changes to take place.</p>
<p>All in all I&#8217;m pretty pleased with how the component turned out. The hardest part was figuring out why the effects weren&#8217;t updating properly when I changed the text. It seems there was a timing issue that judicious application of the validateNow() method fixed. For the curious, here&#8217;s the code for both the component and the demo:</p>
<ul>
<li><a href="http://theflyingdeveloper.com/downloadsBounceMarquee.mxml.html" title="Downloaded 394 times">Bounce Marquee version 1</a></li>
<li><a href="http://theflyingdeveloper.com/downloadsBounceMarqueeDemo.mxml.html" title="Downloaded 373 times">Bounce Marquee Demo version 1</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://theflyingdeveloper.com/flex-3-bouncing-marquee/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Roadmap for wp-reactions</title>
		<link>http://theflyingdeveloper.com/roadmap-for-wp-reactions</link>
		<comments>http://theflyingdeveloper.com/roadmap-for-wp-reactions#comments</comments>
		<pubDate>Mon, 02 Mar 2009 03:35:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[wp-reactions]]></category>
		<category><![CDATA[reactions]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://theflyingdeveloper.com/?p=54</guid>
		<description><![CDATA[I have already had some feedback on wp-reactions, which is great! The plugin was downloaded more than 50 times in the first 12 hours of being online, which I&#8217;m really pleased about. What I want to do is share with &#8230; <a href="http://theflyingdeveloper.com/roadmap-for-wp-reactions">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have already had some feedback on <a href="http://wordpress.org/extend/plugins/wp-reactions/">wp-reactions</a>, which is great! The plugin was downloaded more than 50 times in the first 12 hours of being online, which I&#8217;m really pleased about. What I want to do is share with you guys the direction I will be taking the plugin in. I will link to this post from the plugin page and keep it up to date as new releases come out.</p>
<h4>Current Features (version 0.6.6)</h4>
<p>Features that are working in the current version:</p>
<ul>
<li>Add reactions to new posts. <strong>100% complete</strong></li>
<li>Manage reaction descriptions for future posts. <strong>100% complete</strong></li>
<li>Ability to apply reaction updates to all existing posts (not just new ones). <strong>100% complete</strong></li>
<li>Add CSS classes to the generated markup to allow authors to style the form as they see fit. <strong>100% complete</strong></li>
<li>Include an option to add &#8216;question&#8217; text before the reaction form. <strong>100% complete</strong></li>
</ul>
<h4>Upcoming Features</h4>
<p>Features that I am currently working on:</p>
<ul>
<li>Have different sets of reactions for posts in different categories. <strong>0% complete</strong></li>
<li>Add a cookie/IP based filter to prevent users from posting the same reaction multiple times. <strong>0% complete</strong></li>
</ul>
<h4>Future Features</h4>
<p>These are features that I want to include in the plugin at some point, but do not have a concrete plan for yet:</p>
<ul>
<li>Stats Tracking. <strong>0% complete</strong></li>
<li>Give authors the option of making the reactions mutually exclusive (i.e. Users can only check one reaction per post). <strong>0% complete</strong></li>
<li>Internationalize plugin. <strong>0% complete<br />
</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://theflyingdeveloper.com/roadmap-for-wp-reactions/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>wp-reactions Released!</title>
		<link>http://theflyingdeveloper.com/wp-reactions-released</link>
		<comments>http://theflyingdeveloper.com/wp-reactions-released#comments</comments>
		<pubDate>Sun, 01 Mar 2009 23:23:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[wp-reactions]]></category>
		<category><![CDATA[reactions]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://theflyingdeveloper.com/?p=47</guid>
		<description><![CDATA[Well, here it is. I&#8217;ve finally come to a point where I&#8217;m happy to release my WordPress plugin to the public. I plumped on wp-reactions for the name and 0.5 for the version number. I have a number of extra &#8230; <a href="http://theflyingdeveloper.com/wp-reactions-released">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, here it is. I&#8217;ve finally come to a point where I&#8217;m happy to release my WordPress plugin to the public. I plumped on wp-reactions for the name and 0.5 for the version number. I have a number of extra features I want to get in before version 1.0.</p>
<p>It is by no means complete, but the functionality that is there works 100%. At least it does now. There was a bit of a panic when it first went up because I was stupid and left out some important test cases. Oops! Oh well, live and learn. The most current version (which should work) is 0.5.2. <a href="http://wordpress.org/extend/plugins/wp-reactions/">Download wp-reactions here</a>. With any luck you should be able to see it in action on this very post!</p>
]]></content:encoded>
			<wfw:commentRss>http://theflyingdeveloper.com/wp-reactions-released/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reactions Plugin Update</title>
		<link>http://theflyingdeveloper.com/reactions-plugin-update</link>
		<comments>http://theflyingdeveloper.com/reactions-plugin-update#comments</comments>
		<pubDate>Mon, 16 Feb 2009 22:22:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[wp-reactions]]></category>
		<category><![CDATA[reactions]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://theflyingdeveloper.com/blog/?p=18</guid>
		<description><![CDATA[The WordPress &#8216;reactions&#8217; plugin that I&#8217;m working on is coming along well. In fact, I actually have a demo! Take a peek at my testing blog to see it in action. You can check any of the boxes next to &#8230; <a href="http://theflyingdeveloper.com/reactions-plugin-update">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The WordPress &#8216;reactions&#8217; plugin that I&#8217;m working on is coming along well. In fact, I actually have a demo! Take a peek at my <a href="http://test.theflyingdeveloper.com">testing blog</a> to see it in action. You can check any of the boxes next to the reaction text (cool, interesting and boring) and see the number of ratings updated.</p>
<p>The plugin itself is still not ready for public release. If you look at the demo, you&#8217;ll see that you can un-check a box after checking it and the counter will still go up. There&#8217;s a whole bunch of other stuff that needs changing too:</p>
<ul>
<li>The reaction text is hard coded. I need to write an admin page that allows the user to specify the reactions they want to display and some extra php to actually display the correct text on the page.</li>
<li>As mentioned above, the UI needs some work. Specifically, the check boxes need to be grayed-out after being clicked to to prevent users spamming the system.</li>
<li>It would be nice to have some sort of check performed to see whether a given user has already rated a post and correctly display this information on return visits.</li>
<li>I would eventually like to have an admin tracking page that can be used to display the highest ranked posts for each response. I would also like to implement a widget that can be used to display this information to visitors if desired.</li>
</ul>
<p>The last two points probably won&#8217;t make it into the first public release, as they aren&#8217;t essential to the functionality of the feature. The first two are essential though, and hopefully I&#8217;ll get a chance to work on them sometime this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://theflyingdeveloper.com/reactions-plugin-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
